加拿大联邦技术移民2014年51新政1208配额更新-FLYabroad
加拿大联邦技术移民2014年51新政1208配额更新,3012 满-FLYabroad
Total received toward the overall cap: 11,544 of 25,000
NOC Code | Eligible occupation (by National Occupational Classification [NOC] code) |
Number of applications counted towards the 1,000 sub-cap | Pending applications (Complete applications waiting for MI Acceptance Review) | Cap reached |
---|---|---|---|---|
Grand Total | 11,544 | 4,565 | ||
1112 | Financial and investment analysts | 994 | 7 | Yes |
2174 | Computer programmers and interactive media developers | 992 | 8 | Yes |
2173 | Software engineers and designers | 984 | 16 | Yes |
2171 | Information systems analysts and consultants | 839 | 161 | Yes |
3012 | Registered nurses and registered psychiatric nurses | 746 | 254 | Yes |
2132 | Mechanical engineers | 700 | 207 | |
1111 | Financial auditors and accountants | 554 | 377 | |
2133 | Electrical and electronics engineers | 519 | 258 | |
2281 | Computer network technicians | 493 | 222 | |
4011 | University professors and lecturers | 483 | 330 | |
1123 | Professional occupations in advertising, marketing and public relations | 482 | 340 | |
2131 | Civil engineers | 443 | 157 | |
0111 | Financial managers | 362 | 169 | |
3142 | Physiotherapists | 347 | 122 | |
0112 | Human resources managers | 254 | 191 | |
0113 | Purchasing managers | 227 | 178 | |
2172 | Database analysts and data administrators | 218 | 152 | |
1212 | Supervisors, finance and insurance office workers | 205 | 162 | |
0911 | Manufacturing managers | 184 | 82 | |
2263 | Inspectors in public and environmental health and occupational health and safety | 172 | 84 | |
1114 | Other financial officers | 157 | 117 | |
0013 | Senior managers – financial, communications and other business services | 135 | 84 | |
0121 | Insurance, real estate and financial brokerage managers | 113 | 82 | |
5125 | Translators, terminologists and interpreters | 102 | 103 | |
2241 | Electrical and electronics engineering technologists and technicians | 81 | 55 | |
4214 | Early childhood educators and assistants | 76 | 108 | |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. | 66 | 41 | |
0711 | Construction managers | 65 | 48 | |
3233 | Licensed practical nurses | 59 | 74 | |
0311 | Managers in health care | 57 | 43 | |
2113 | Geoscientists and oceanographers | 52 | 19 | |
3112 | General practitioners and family physicians | 51 | 61 | |
2243 | Industrial instrument technicians and mechanics | 43 | 28 | |
2145 | Petroleum engineers | 42 | 40 | |
2232 | Mechanical engineering technologists and technicians | 32 | 29 | |
1224 | Property administrators | 28 | 24 | |
3111 | Specialist physicians | 27 | 18 | |
3132 | Dietitians and nutritionists | 22 | 20 | |
4151 | Psychologists | 21 | 23 | |
3011 | Nursing co-ordinators and supervisors | 19 | 9 | |
3216 | Medical Sonographers | 18 | 4 | |
2234 | Construction estimators | 17 | 21 | |
3215 | Medical Radiation Technologists | 13 | 8 | |
0712 | Home building and renovation managers | 12 | 16 | |
3141 | Audiologists and speech-language pathologists | 11 | 5 | |
3234 | Paramedical occupations | 9 | 5 | |
3143 | Occupational Therapists | 7 | 9 | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 6 | 4 | |
0811 | Managers in natural resources production and fishing | 5 | 3 | |
1113 | Securities agents, investment dealers and brokers | – | – |
相关
Sorry, comments are closed for this post